

22 Persons
7 Bedroom
3 Single Beds
3 Double Beds
7 Bathroom
7 Guest toilet
Property Type Holiday home
Classification 3
Last renovation 2013
Kitchen
Towels available
Wellness possible
Bed linen available
Internet connection
Cot
Satellite / Cable
Dryer
Pet
Smoking Allowed
Balcony
Garden furniture
Car-parking space
sea view, lake view or river view
Enclosure
Bicycles
Boat
Boat mooring
Suitable for seniors
Long Term Rentals Welcome
Breakfast
Self-catering
Sport course
Fishing
Boat / Canoe / Sailing
Water sports
Swimming pool nearby
Diving
Cycling / Mountainbiking
Riding
Hiking / Climbing
Golf
Tennis
Winter sports
Culture
Nightlife
Pharmacy: 2.2 km
Doctor: 2.2 km
Bank: 0.5 km
Shopping: 0.5 km
Center: 0.2 km
Bus Station: 1.9 km
Train Station: 4 km
Airport: 33 km
Next larger town: 7 km
Waters: 0.1 km
Ski Area: 0.5 km
Ski Lift: 0.5 km
from 40,00 € Per Night
to 120,00 € Per Night
| Travel period | Per Night | Price per week | Price per month | Price is per | Minimum stay |
|---|---|---|---|---|---|
| 27.04.2014 - 31.10.2014 Saison - 1/1 Person | 45 € | - | - | Zimmer | |
| 27.04.2014 - 31.10.2014 Saison - 1/2 Person | 70 € | - | - | Zimmer | |
| 27.04.2014 - 31.10.2014 Saison - 1/3 Person | 85 € | - | - | Zimmer | |
| 27.04.2014 - 20.12.2014 Appartement | 90 € | - | - | Zimmer | |
| 01.11.2014 - 20.12.2014 Vorsaison - 1/1 Person | 40 € | - | - | Zimmer | |
| 01.11.2014 - 20.12.2014 Vorsaison - 1/2 Person | 60 € | - | - | Zimmer | |
| 01.11.2014 - 20.12.2014 Vorsaison - 1/3 Person | 80 € | - | - | Zimmer | |
| 21.12.2014 - 06.01.2015 Saison - 1/1 Person | 45 € | - | - | Zimmer | |
| 21.12.2014 - 06.01.2015 Saison - 1/2 Person | 70 € | - | - | Zimmer | |
| 21.12.2014 - 06.01.2015 Saison - 1/3 Person | 85 € | - | - | Zimmer | |
| 21.12.2014 - 06.01.2015 Appartement | 120 € | - | - | Zimmer | |
| 07.01.2015 - 26.04.2015 Vorsaison - 1/1 Person | 40 € | - | - | Zimmer | |
| 07.01.2015 - 26.04.2015 Vorsaison - 1/2 Person | 60 € | - | - | Zimmer | |
| 07.01.2015 - 26.04.2015 Vorsaison - 1/3 Person | 80 € | - | - | Zimmer |
Mojca Music
Advertised here since September 2014
The owner speaks the following languages ,German ,English Croatish, Serbisch
Pletna, Mojca Music, s.p.
Music Mojca
Cesta svobode 37
4260 Bled
Slowenien
Phone +386 4 574 37 02
Mobile Phone +386 41 393 899