from Per Night


Open a free traveler account. Sign Me Up

 



8040

Persons
Bedroom
Bedroom
Bathroom
Bathroom


The accommodation

Persons

Property Type


Equipment Inside

Kitchen

Pet

Smoking Allowed


Prices

Price on request

Travel period Per Night Price per week Price per month Price is per Minimum stay
17.09.2015 - 21.10.2015   45 € 315 € 1350 € Objekt 3 Days
22.10.2015 - 11.03.2016   35 € 245 € 1050 € Objekt 5 Days
12.03.2016 - 13.05.2016   45 € 315 € 1350 € Objekt 3 Days
14.05.2016 - 17.06.2016   50 € 350 € 1500 € Objekt 3 Days
18.06.2016 - 08.07.2016   65 € 455 € 1950 € Objekt 7 Days
09.07.2016 - 19.08.2016   80 € 560 € 2400 € Objekt 7 Days
20.08.2016 - 16.09.2016   65 € 455 € 1950 € Objekt 3 Days
17.09.2016 - 21.10.2016   45 € 315 € 1350 € Objekt 5 Days
22.10.2016 - 31.12.2016   35 € 245 € 1050 € Objekt 7 Days

Arrival, Departure


Valuation


Contact Person

Advertised here since September 2008


Contact Details