

8 Persons
105 m² Living Space
3 Bedroom
2 Single Beds
2 Double Beds
3 Sofa Bed
1 Bathroom
1 Guest toilet
Property Type Apartment
Classification 3
Year of construction 1980
Last renovation 2014
Kitchen
Towels available
Dishwasher
Microwave
Air conditioning
Bed linen available
Internet connection
Cot
Satellite / Cable
Pet
Smoking Allowed
Terrace
Barbecue area (BBQ)
Garden furniture
Car-parking space
sea view, lake view or river view
Self-catering
Fishing
Boat / Canoe / Sailing
Water sports
Swimming pool nearby
Diving
Cycling / Mountainbiking
Riding
Hiking / Climbing
Tennis
Culture
Nightlife
Pharmacy: 5 km
Doctor: 5 km
Bank: 12 km
Shopping: 0.300 km
Restaurant: 0.250 km
Center: 0.300 km
Bus Station: 0.300 km
Train Station: 15 km
Airport: 35 km
Zadar
Next larger town: 12 km
Waters: 0.02 km
from 59,00 € Per Night
to 149,00 € Per Night
| Travel period | Per Night | Price per week | Price per month | Price is per | Minimum stay |
|---|---|---|---|---|---|
| 15.04.2015 - 15.05.2015 Vorsaison | 59 € | - | - | Objekt | |
| 16.05.2015 - 29.05.2015 Vorsaison | 69 € | - | - | Objekt | |
| 30.05.2015 - 12.06.2015 Vorsaison | 89 € | - | - | Objekt | |
| 13.06.2015 - 26.06.2015 Saison | 109 € | - | - | Objekt | |
| 27.06.2015 - 03.07.2015 Saison | 129 € | - | - | Objekt | 7 Days |
| 04.07.2015 - 21.08.2015 Spitzsaison | 149 € | - | - | Objekt | 7 Days |
| 22.08.2015 - 28.08.2015 Saison | 129 € | - | - | Objekt | 7 Days |
| 29.08.2015 - 04.09.2015 Saison | 109 € | - | - | Objekt | 7 Days |
| 05.09.2015 - 11.09.2015 Nachsaison | 89 € | - | - | Objekt | |
| 12.09.2015 - 18.09.2015 Nachsaison | 69 € | - | - | Objekt | |
| 19.09.2015 - 31.10.2015 Nachsaison | 59 € | - | - | Objekt |
Zadar
Vanesa Stanišić Huljak
Advertised here since March 2015
The owner speaks the following languages ,German
Vanesa Stanišić Huljak
Starobrodska 5
10110 Zagreb
Kroatien
Phone 00385 1 3888 945
Mobile Phone 00385 98 1836747