

12 Persons
500 m² Living Space
7 Bedroom
1 Single Bed
6 Double Beds
2 Sofa Bed
6 Bathroom
6 Guest toilet
Property Type Villa
Classification 4
Year of construction 2009
Last renovation 2009
Kitchen
Towels available
Dishwasher
Microwave
Sauna
Air conditioning
Bed linen available
Internet connection
Cot
Satellite / Cable
DVD / CD-Player
Washing machine
Fireplace
Dryer
Pet
Smoking Allowed
private pool
Terrace
Barbecue area (BBQ)
Garden furniture
Car-parking space
Garage
Enclosure
Bicycles
Airport transfer possible
Airport: Split
Long Term Rentals Welcome
Self-catering
Swimming pool nearby
Cycling / Mountainbiking
Riding
Hiking / Climbing
Culture
Nightlife
Pharmacy: 9 km
Doctor: 9 km
Bank: 9 km
Shopping: 9 km
Restaurant: 6 km
Center: 9 km
Bus Station: 3 km
Airport: 60 km
Split
Next larger town: 25 km
Waters: 20 km
from 430,00 € Per Night
| Travel period | Per Night | Price per week | Price per month | Price is per | Minimum stay |
|---|---|---|---|---|---|
| 02.01.2016 - 23.04.2016 | - | 1800 € | - | Objekt | 7 Days |
| 24.04.2016 - 14.05.2016 | - | 2250 € | - | Objekt | 7 Days |
| 15.05.2016 - 04.06.2016 | - | 2700 € | - | Objekt | 7 Days |
| 05.06.2016 - 25.06.2016 | - | 3150 € | - | Objekt | 7 Days |
| 26.06.2016 - 09.07.2016 | - | 3600 € | - | Objekt | 7 Days |
| 10.07.2016 - 27.08.2016 | - | 4050 € | - | Objekt | 7 Days |
| 28.08.2016 - 10.09.2016 | - | 3600 € | - | Objekt | 7 Days |
| 11.09.2016 - 01.10.2016 | - | 3150 € | - | Objekt | 7 Days |
| 02.10.2016 - 22.10.2016 | - | 2700 € | - | Objekt | 7 Days |
| 23.10.2016 - 12.11.2016 | - | 2250 € | - | Objekt | 7 Days |
| 13.11.2016 - 31.12.2016 | - | 1800 € | - | Objekt | 7 Days |
Split ,Airport transfer possible
sonja dundic
Advertised here since July 2015
The owner speaks the following languages ,English
sonja dundic
supilova8
21000 split
Kroatien
Phone +38521358300
Mobile Phone +385915293195